FUHSI admission cut off marks, 2026/2027
The Management of the Federal University of Health Sciences, Ila-Orangun (FUHSI), has announced the approved cut-off marks for the 2026/2027 admission exercise.

FUHSI admission cut off marks, 2026/2027
All figures represent percentages of the screening score.
| S/N | Course | Merit (%) | Osun (%) | Oyo (%) | Ondo (%) | Ogun (%) | Ekiti (%) | Lagos (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Audiology | 65.5 | 65.1 | 65.1 | 63.2 | 62.5 | 64.3 | 61.4 |
| 2 | Biochemistry | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 |
| 3 | Information Technology and Health Informatics | 59.8 | 59.2 | 58.2 | 57.2 | 52.9 | 56.5 | 52.0 |
| 4 | Medical Laboratory Science | 72.2 | 71.4 | 70.8 | 69.4 | 70.8 | 70.1 | 67.6 |
| 5 | MBBS | 81.3 | 80.3 | 79.7 | 79.8 | 76.1 | 79.4 | 72.2 |
| 6 | Microbiology | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| 7 | Nursing Science | 75.4 | 73.7 | 71.9 | 74.5 | 73.0 | 71.3 | 70.3 |
| 8 | Nutrition & Dietetics | 61.8 | 61.2 | 60.4 | 55.8 | 59.6 | 59.7 | 51.4 |
| 9 | Doctor of Physiotherapy | 73.3 | 73.3 | 71.9 | 69.7 | 71.4 | 68.0 | 68.2 |
| 10 | Biotechnology and Molecular Biology | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| 11 | Prosthetics and Orthotics | 65.7 | 65.4 | 63.4 | 60.1 | 62.4 | 63.7 | 61.5 |
| 12 | Environmental Health Science | 59.3 | 57.7 | 58.2 | 52.2 | 51.6 | 56.0 | 54.1 |
| 13 | Pharmacology | 64.6 | 63.4 | 63.0 | 60.8 | 62.9 | 61.5 | 56.2 |
Candidates should locate their chosen course and check the Merit cut-off alongside the column corresponding to their state of origin. Candidates whose state of origin is not among those listed will be considered under the Merit category.
Important Information for Candidates
- These are cut-off marks only. The admission list has not yet been released. Meeting the relevant cut-off mark does not, by itself, constitute an offer of admission.
- The admission list will be announced separately through the University website and admission portal. Candidates are advised to monitor both platforms.
- The University does not collect payments through individuals, agents or private accounts. All payments must be made solely through the University portal. Anyone demanding money in exchange for admission is acting fraudulently and should be reported immediately.
- Candidates should disregard any information concerning the 2026/2027 admission exercise that does not originate from the University website or the official admission portal.
Enquiries
Email: helpdesk@fuhsi.edu.ng
WhatsApp (messages only): 08071380453
Signed,
Registrar
FUHSI admission cut off marks, 2026/2027
If you found this post helpful or have any questions, please leave a comment below.