FUNATO announces approved minimum Utme Cut-Off marks 2026/2027
The Management of the Federal University of Agriculture and Technology, Okeho (FUNATO) has announced the approved minimum UTME cut-off marks for admission into its various programmes for the 2026/2027 academic session.
Candidates who meet the approved benchmark for their chosen programmes will be eligible for consideration for admission.

FUNATO announces approved minimum Utme Cut-Off marks 2026/2027
COSAC
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Computer Science | 180 |
| 2 | Biochemistry | 156 |
| 3 | Microbiology | 166 |
| 4 | Cyber-security | 178 |
| 5 | Software Engineering | 150 |
| 6 | Biology | 150 |
| 7 | Chemistry | 150 |
| 8 | Physics with Electronics | 150 |
| 9 | Mathematics | 150 |
| 10 | Statistics | 150 |
COLET
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Civil Engineering | 189 |
| 2 | Electrical & Electronics | 189 |
| 3 | Mechanical Engineering | 182 |
| 4 | Mechatronics | 181 |
| 5 | Biomedical Engineering | 157 |
| 6 | Agricultural & Biosystems Engineering | 159 |
| 7 | Food Science and Technology | 154 |
COLDES
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Animal Science | 158 |
| 2 | Environmental Management & Toxicology | 150 |
| 3 | Fisheries and Aquaculture Management | 150 |
| 4 | Forestry and Wildlife Management | 150 |
CADHEC
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Agribusiness | 150 |
| 2 | Agricultural Economics | 150 |
| 3 | Agricultural Extension and Rural Development | 150 |
| 4 | Hospitality and Tourism Management | 150 |
| 5 | Human Nutrition and Dietetics | 188 |
COPSAC
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Crop Science | 150 |
| 2 | Plant and Environmental Biology | 150 |
| 3 | Soil Science | 150 |
| 4 | Horticulture and Landscaping | 150 |
CEDGET
| S/N | Programme | Cut-Off Mark |
|---|---|---|
| 1 | Architecture | 150 |
| 2 | Industrial Design | 150 |
| 3 | Surveying & Geoinformatics | 165 |
| 4 | Urban & Rural Planning | 150 |
Important Notice
Candidates whose UTME scores meet the approved benchmark for their chosen programmes will be eligible for consideration for admission.
However, meeting the cut-off mark does not guarantee automatic admission. Admission remains subject to merit, carrying capacity and other applicable admission criteria.
Signed:
AMUNI Mohammed Olayinka
Registrar and Secretary to Council
=========================================
FUNATO announces approved minimum Utme Cut-Off marks 2026/2027
FUNATO announces approved minimum Utme Cut-Off marks 2026/2027
FUNATO announces approved minimum Utme Cut-Off marks 2026/2027
If you found this post helpful or have any questions, please leave a comment below.